| Lens | ※Blue color is new information. | ※Parenthesis is temporary information. | 2011/10/4 Ver 32 | |||||||||||||||
| Pixels | Sensor Size |
Sensor Maker |
Sensor | Lens Composition |
Glass Thickness |
Focal Length |
CRA(H) | FOV (D) | F | RI IH100% |
Effective Image Circle |
Mechanical | Screw Size |
Study Design ES MP |
Holder or VCM |
Prototype Sample Shipment |
Sample CODE |
|
| TTL | FB | |||||||||||||||||
| CSP | ||||||||||||||||||
| VGA | 1/6” | Omni | OV-7670 | 2P | 0.7 | 2.51 | 21.1° | 59.9° | 2.8 | 48.60% | 3.08 | 3.66 | 0.76 | M5.0xP0.35 | MP | OK | V6V0250 | |
| 2.0Mega | 1/4” | Omni | OV-2643 | 2P | 0.7 | 3.36 | 27.7° | 66.8° | 2.8 | 43.40% | 4.70 | (3.80) | (0.65) | (M5.5xP0.35) | Design | 24V0355 | ||
| 1/5" | Omni | OV-2655 | 2P | 0.7 | 2.90 | 26.8° | 62.7° | 2.8 | 44.70% | 3.90 | (3.30) | (0.51) | M5.5xP0.35 | MP | Holder 6.5x6.5 |
(OK) IR in Barrel |
25V0150 | |
| 3P | 0.3 | 2.76 | 24.5° | 64.7° | 2.8 | 47.00% | 3.70 | 3.27 | 0.65 | M5.5xP0.25 | MP | 25X0255 | ||||||
| 3.0Mega | 1/4” | Omni | OV-3640 | 4P | 0.7 | 3.44 | 27.0° | 66.8° | 2.8 | 46.00% | 4.70 | 4.15 | 0.974 | M6.0xP0.35 | Design | 34V0160 | ||
| Omni | OV-3640 | 4P | 0.7 | 3.41 | 26.0° | 66.6° | 2.8 | 40.30% | 4.73 | 4.15 | 0.75 | M7.0xP0.35 | Design | 34V0370 | ||||
| Omni | OV-3640 | 4P | 0.7 | 3.83 | 25.1° | 60.9° | 2.8 | 54.60% | 4.90 | 4.55 | 1.35 | M5.5xP0.35 | Design | 34V0555 | ||||
| Omni | OV-3640 | 4P | 0.7 | 3.89 | 25.3° | 60.0° | 2.8 | 58.20% | 4.90 | 4.98 | 0.8 | M7.0xP0.35 | ES | OK | 34V0670 | |||
| Omni | OV-3640 | 4P | 0.7 | 3.83 | 23.8° | 60.6° | 2.8 | 54.00% | 4.80 | 5.00 | 1.20 | M6.0xP0.35 | Design | 34A0960 | ||||
| 1/5" | Omni | OV-3660 | 3P | 0.6 | 2.723 | 29.0° | 66.0° | 2.4 | 46.60% | 3.90 | 3.43 | 1.109 | M5.0xP0.35 | Design | 35V0135 | |||
| Omni | OV-3660 | 4P | 0.6 | 2.796 | 27.7° | 65.5° | 2.4 | 49.50% | 3.90 | 3.60 | 0.921 | M5.0xP0.35 | ES | 35V0250 | ||||
| 5.0Mega | 1/3.2" | Omni | OV5630 | 4P | 0.61 | 4.28 | 25.9° | 67.0° | 2.8 | 47.10% | 6.00 | (4.75) | 1.50 | (M6.0xP0.35) | Design | 53V0160 | ||
| 1/4" | Omni | OV-5642 | 4P | 0.7 | 3.44 | 27.0° | 66.8° | 2.8 | 46.00% | 4.70 | 4.15 | 0.974 | M6.0xP0.35 | ES | 54V0160 | |||
| Omni | OV-5642 | 4P | 0.7 | 3.41 | 26.0° | 66.6° | 2.8 | 40.30% | 4.73 | 4.15 | 0.75 | M7.0xP0.35 | ES | 54V0370 | ||||
| Omni | OV-5642 | 4P | 0.7 | 3.83 | 25.1° | 61.5° | 2.8 | 54.60% | 4.90 | 4.55 | 1.35 | M5.5xP0.35 | Design | 54V0555 | ||||
| Omni | OV-3640 | 4P | 0.7 | 3.83 | 23.8° | 60.6° | 2.8 | 54.00% | 4.80 | 5.00 | 1.20 | M6.0xP0.35 | Design | 54A0960 | ||||
| 8.0Mega | 1/3.2" | Omni | OV-8810 | 4P | 0.61 | 4.39 | 27.7° | 70.7° | 2.8 | 43.30% | 6.01 | (5.30) | (1.00) | (M6.5xP0.35) | Design | 83V0170 | ||
| Omni | OV-8810 | 4P | 0.7 | 4.32 | 28.4° | 67.1° | 2.8 | 47.00% | 6.01 | (5.00) | (1.30) | (M6.5xP0.35) | Design | 83V0265 | ||||
| Omni | OV-8810 | 4P | 0.7 | 4.31 | 27.2° | 67.1° | 2.8 | 45.00% | 6.01 | (5.00) | (1.30) | (M6.0xP0.35) | Design | 83V0370 | ||||
| 14Mega | 1/2.3" | Omni | OV14825 | 5P | 0.6 | 5.091 | 26.2° | 74.4° | 2.8 | 44.00% | 8.32 | 6.636 | 1.3 | M9.0xP0.25 | Design | 142V0190 | ||
| COB | ||||||||||||||||||
| VGA | 1/11” | Aptina | A-380 | 2P | 0.21 | 1.35 | 23.4° | 66.1° | 2.8 | 40.88% | 1.96 | 1.72 | 0.67 | M3.5xP0.20 | [ MP ] | OK | V11A0135 | |
| 1/11” | Aptina | A-380 | 2P | 0.3 | 1.51 | 23.0° | 59.7° | 2.8 | 45.40% | 2.00 | 1.90 | 0.71 | M3.5xP0.25 | ES | OK | V11A0235 | ||
| 1.0Mega | 1/7.0" | Omni | OV-9726 | 3P | 0.2 | 1.714 | 25.8° | 73.8° | 2.4 | 41.20% | 2.87 | 2.52 | 0.6 | M5.0xP0.35 | Design | 11V0150 | ||
| 1/6" | Aptina | SOC1040 | 4P | 0.2 | 1.95 | 25.03° | 74.6° | 2 | 35.70% | 3.34 | 3.00 | 0.59 | M5.0xP0.35 | Design | 16A0150 | |||
| Omni | OV- | 4P | 0.8 | 1.81 | 29.99° | 72.1° | 2.4 | 43.96% | 3.00 | 2.83 | 0.80 | M4.5xP0.25 | Design | 11V0245 | ||||
| 1.3Mega | 1/6" | Aptina | SOC1040 | 4P | 0.2 | 2.015 | 26.046 | 74.6° | 2 | 37.10% | 3.24 | 3.35 | 0.40 | M5.0xP0.25 | ES | 16A0150 | ||
| 1/7.7" | SONY | IMX119 | 2P | 0.3 | 2.093 | 23.0° | 57.8° | 2.8 | 56.10% | 2.70 | 2.39 | 0.78 | M3.5xP0.35 | Design | 17S0335 | |||
| VGA | SONY | IMX119 | 3P | 0.3 | 2.02 | 24.8° | 60.0° | 2.8 | 57.30% | 2.70 | 2.41 | 0.75 | M3.5xP0.35 | Design | 17S0435 | |||
| 2.0Mega | 1/3.2” | Toshiba | 3P | 0.3 | 26.3° | 62.1° | 2.8 | 54.30% | 6.05 | 5.17 | 1.67 | M7.5xP0.30 | Design | 23T0175 | ||||
| 1/5" | Aptina | A-2030 | 3P | 0.3 | 2.75 | 25.1° | 64.8° | 2.8 | 50.50% | 3.78 | 3.35 | 0.65 | M5.5xP0.35 | MP | Holder 6.5x6.5 |
OK IR in Barrel |
25A0155 | |
| Aptina | SOC2340 | 3P | 0.2 | 2.931 | 28.8゜ | 65.9° | 2.8 | 48.90% | 3.40 | 3.00 | 0.63 | M6.0×P0.35 | Design | 25A0260 | ||||
| A-2030 | 3P | 0.2 | 2.29 | 30.0° | 74.5° | 2.8 | 36.00% | 3.80 | 2.90 | 0.65 | M5.5×P0.25 | ES | 25X0155 | |||||
| 3.0Mega | 1/4” | Aptina | A-3130 | 3P | 0.5 | 3.54 | 25.3° | 63.9° | 2.8 | 48.30% | 4.60 | 4.03 | 1.47 | M6.0xP0.25 | Design | 34A0160 | ||
| Aptina | A-3130 | 4P | 0.3 | 3.70 | 25.2° | 63.4° | 2.8 | 51.60% | 4.84 | 4.30 | 1.17 | M7.0xP0.35 | ES | OK | 34K0170 | |||
| Aptina | A-3130 | 3P | 0.3 | 3.48 | 24.9° | 65.1° | 2.4 | 48.10% | 4.68 | 4.00 | 1.05 | M5.50xP0.25 | [ MP ] | OK | 34A0255 | |||
| Aptina | A-3130 | 3P | 0.5 | 3.61 | 23.7° | 64.0° | 2.8 | 52.80% | 4.76 | 4.25 | 1.29 | M6.0xP0.25 | [ MP ] | OK | 34A0360 | |||
| Aptina | A-3130 | 4P | 0.3 | 3.75 | 23.1° | 61.5° | 2.8 | 52.90% | 4.70 | 4.80 | 1.60 | M6.0xP0.35 | Design | 34A0660 | ||||
| Aptina | A-3130 | 4P | 0.3 | 3.63 | 23.4° | 63.6° | 2.8 | 50.40% | 4.88 | 4.82 | 1.32 | M5.5xP0.35 | Design | 34A0755 | ||||
| Omni Aptina | OV-3640 A-3130 | 4P | 0.3 | 3.37 | 24.0° | 67.6° | 2.8 | 47.80% | 4.68 | 4.09 | 0.902 | M7.0xP0.35 | ES | 34A1070 | ||||
| Aptina | A-3130 | 4P | 0.3 | 3.63 | 24.1° | 63.6° | 2.8 | 50.40% | 4.78 | 4.65 | 1.3 | M6.0xP0.25 | [ MP ] | OK | 34A1160 | |||
| Aptina | A-3130 | 4P | 0.3 | 3.50 | 25.6° | 65.3° | 2.8 | 47.40% | 4.80 | 3.37 | (0.92) | (M6.0xP0.35) | Study | 34A1360 | ||||
| Aptina | A-3130 | 4P | 0.3 | 3.56 | 25.8° | 64.8° | 2.8 | 50.70% | 4.84 | 4.20 | (1.1) | (M6.0xP0.25) | [ MP ] | OK | 34A1560 | |||
| Aptina | A-3130 | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.8 | 51.00% | 4.87 | 4.50 | 1.1 | (M6.0xP0.35) | MP | VCM
Honhai FV8560AE |
OK | 34A1660 | ||
| Aptina | A-3130 | 4P | 0.3 | 3.78 | 24.5° | 61.8° | 2.8 | 55.20% | 4.84 | (4.70) | (1.22) | (M6.0xP0.35) | Design | 34A1760 | ||||
| Aptina | A-3130 | 3P | 0.3 | 3.50 | 24.8° | 64.8° | 2.8 | 48.10% | 4.76 | 3.90 | 1.10 | (M6.0xP0.25) | Design | 34A1860 | ||||
| Omni | OV-3640 | 4P | 0.3 | 3.40 | 26.9° | 65.7° | 2.4 | 50.20% | 4.76 | 4.00 | 1.00 | M6.0xP0.35 | Design | 34V0260 | ||||
| 1/5" | Aptina | A-3140 | 3P | 0.3 | 2.75 | 25.1° | 64.8° | 2.8 | 50.50% | 3.78 | 3.35 | 0.65 | M5.5xP0.35 | MP | Holder 6.5x6.5 |
OK | 35A0155 | |
| 3P | 0.6 | 2.76 | 25.0° | 64.7° | 2.8 | 50.00% | 3.75 | (3.25) | (1.20) | M5.0xP0.25 | Design | 35V0150 | ||||||
| Aptina | A-3140 | 3P | (0.3) | - | (25.0°) | (67.0°) | 2.8 | - | (3.90) | (3.30) | - | (M5.0〜M5.5 ×P0.25) |
Study | 35A0255 | ||||
| Sony | ISX001 | 4P | 0.3 | 2.76 | 25.4° | 66.0° | 2.8 | 48.60% | 3.90 | 3.50 | 0.8 | M5.5×P0.35 | Design | 35SO0155 | ||||
| 5.0Mega | 1/3.2" | Aptina | A-5131 | 4P | 0.3 | 4.59 | 25.1° | 63.6° | 2.8 | 48.80% | 5.95 | 5.50 | 1.4 | M7.0×P0.25 | Design | 53A0170 | ||
| Aptina | A-5130 | 4P | 0.21 | 4.33 | 27.5° | 66.0° | 2.8 | 50.00% | 5.95 | 4.7 | 0.7 | M7.0×P0.25 | Design | 53T0170 | ||||
| Aptina | A-5131 | 4P | 0.3 | 3.75 | 25.9° | 74.1° | 2.8 | 35.60% | 5.95 | 5.50 | 1.27 | M7.0×P0.25 | Design | 53A0270 | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.67 | 25.2° | 62.5° | 2.4 | 46.30% | 6.00 | 5.65 | 2.02 | M6.0×P0.35 | Design | 53A0460 | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.43 | 25.9° | 66.1° | 2.8 | 47.60% | 6.04 | (5.00) | (1.55) | (M6.0×P0.25) | Design | 53A0560 | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.78 | 25.4° | 61.4° | 2.8 | 50.30% | 5.97 | (5.79) | (1.79) | (M6.0×P0.35) | Design | 53A0760 | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.69 | 25.4° | 62.6° | 2.8 | 53.70% | 6.00 | 5.40 | 1.8 | M7.0×P0.35 | ES | OK | 53A0870 | |||
| Aptina | A-5131 | 4P | 0.21 | 3.73 | 28.3° | 73.7° | 2.8 | 40.30% | 6.00 | (4.66) | (0.96) | (M6.5×P0.2) | Design | 53A0965 | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.58 | 23.1° | 63.6° | 2.4 | 48.03% | 5.97 | 5.50 | (1.85) | (M6.0×P0.35) | Design | 53A1060 | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.53 | 26.0° | 64.3° | 2.8 | 51.20% | 6.10 | 5.30 | 1.5 | M7.0×P0.35 | ES | OK | 53A1170 | |||
| Aptina | A-5131 | 4P | 0.3 | 4.49 | 26.2° | 64.8° | 2.8 | 47.30% | 6.00 | (5.30) | (1.65) | (M6.0×P0.35) | Design | 53A1260 | ||||
| Aptina | 4P | 0.3 | 4.39 | 25.0° | 65.8° | 2.0 | 47.00% | 6.10 | (5.40) | (1.70) | (M6.0×P0.25) | Design | 53A1460 | |||||
| Aptina | A-5131 | 4P | 0.3 | 4.61 | 24.1° | 63.0° | 2.8 | 52.00% | 6.00 | 5.54 | 1.69 | M7.0×P0.35 | ES | OK | 53A1470 | |||
| Aptina | 4P | 0.3 | 4.69 | 23.9° | 62.6° | 2.8 | 53.72% | 6.00 | 5.40 | 1.8 | M7.0×P0.35 | Design | 54A1470 | |||||
| Omni | OV5650 | 4P | 0.3 | 4.149 | 24.736° | 68.9° | 2.8 | 43.40% | 6.00 | 5.00 | 1.68 | M6.0×P0.35 | Design | 53V0260 | ||||
| Omni | OV-5650 | 4P | 0.2 | 4.44 | 24.6° | 65.4° | 2.8 | 51.00% | 6.00 | 5.05 | 1.55 | M6.0×P0.35 | Design | 53V0160 | ||||
| Omni | OV5650 | 4P | 0.2 | 3.98 | 25.1゜ | 71.1゜ | 2.6 | 41.40% | 6.03 | 5.00 | 1.41 | M6.0×P0.35 | Design | 53V0360 | ||||
| Omni | OV-5650 | 4P | (0.2) | 4.35 | 24.4° | 66.0° | 2.8 | 47.00% | 6.00 | (5.05) | (1.63) | M6.0×P0.35 | Design | 54V0960 | ||||
| Omni | OV-5650 | 4P | 0.2 | 4.45 | 24.5° | 65.3° | 2.8 | 52.00% | 6.00 | (5.05) | (1.57) | M6.0×P0.35 | Design | 54V1060 | ||||
| ST Micro | 925 | 4P | 0.55 | 4.86 | 22.9° | 60.4° | 2.8 | 50.51% | 6.00 | 5.79 | 1.79 | M6.0×P0.35 | Design | 53ST0160 | ||||
| ST Micro | 925 | 4P | 0.55 | 4.39 | 24.2° | 65.8° | 2.8 | 45.00% | 6.00 | 5.50 | 1.5 | M6.0×P0.35 | Design | 53ST0260 | ||||
| 4P | 0.3 | 4.46 | 25.3゜ | 65.2゜ | 2.8 | 49.40% | 6.04 | 5.195 | 1.645 | M6.0xP0.35 | ES | 54X0160 | ||||||
| 4P | 0.21 | 3.63 | 33 | 76.5 | 2.4 | 38.20% | 5.99 | 4.54 | 0.99 | M6.5×P0.35 | Design | 53X0265 | ||||||
| 1/4" | Aptina | A-5140 | 4P | 0.3 | 3.56 | 25.8° | 64.8° | 2.8 | 50.70% | 4.84 | 4.20 | 1.1 | M6.0×P0.25 | [ MP ] | OK | 54A0160 | ||
| Aptina | A-5140 | 4P | 0.3 | 3.50 | 25.6° | 65.3° | 2.8 | 47.40% | 4.80 | 3.37 | (0.92) | (M6.0×P0.35) | Study | 54T0160 | ||||
| Aptina | A-5140 | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.8 | 51.00% | 4.87 | 4.50 | 1.1 | M6.0×P0.35 | MP | VCM Honhai FV8560AE VCM TDK TVF-603ACK | OK | 54A0260 | ||
| Aptina | A-5140 | 4P | 0.3 | 3.78 | 24.5° | 61.8° | 2.8 | 55.20% | 4.84 | (4.70) | (1.22) | (M6.0×P0.35) | Design | 54A0360 | ||||
| Aptina | A-5140 | 4P | 0.3 | 3.71 | 23.5° | 62.3° | 2.8 | 53.90% | 4.68 | 4.70 | 1.20 | M6.0×P0.35 | Design | 54M0860 | ||||
| Aptina | A-5140 | 4P | 0.3 | 3.37 | 24.0° | 67.6° | 2.8 | 47.80% | 4.68 | 4.09 | 0.902 | M7.0×P0.35 | Design | 54M1070 | ||||
| Aptina | A-5140 | 4P | 0.3 | 3.65 | 22.8° | 63.3° | 2.8 | 52.00% | 4.78 | 4.44 | 0.99 | M6.5×P0.35 | Design | 54M1365 | ||||
| Omni | OV-5642 | 4P | 0.3 | 3.40 | 26.9° | 65.7° | 2.4 | 50.20% | 4.76 | 4.00 | 1.00 | M6.0×P0.35 | Design | 54V0260 | ||||
| Omni | OV-5642 | 4P | 0.3 | 3.82 | 25.1° | 60.9° | 2.8 | 55.90% | 4.90 | 4.57 | (0.594) | (M7.0×P0.35) | Design | 54V0870 | ||||
| Omni | OV-5647 | 4P | 0.3 | 3.296 | 28.892° | 69.0° | 2.8 | 44.50% | 4.90 | 3.85 | 0.83 | M6.0×P0.35 | Design | 54V1060 | ||||
| Omni | OV-5647 | 4P | 0.3 | 3.296 | 28.816° | 69.0° | 2.8 | 44.50% | 4.90 | 3.85 | 0.83 | M6.0×P0.35 | Design | 54V1160 | ||||
| Omni | OV5690 | 5P | 0.21 | 3.46 | 25.5° | 66.1 | 2.4 | 49.60% | 4.90 | 4.39 | 0.98 | M6.0×P0.35 | Design | 54V1360 | ||||
| Omni Aptina | OV-5642 A-5140 |
4P | 0.3 | 3.63 | 24.1° | 63.6° | 2.8 | 50.40% | 4.78 | 4.65 | 1.3 | M6.0×P0.25 | [ MP ] | OK | 54M1160 | |||
| Samsung | S5K4E1GX03 | 4P | 0.3 | 3.37 | 26.08° | 68.1° | 2.8 | 48.00% | 4.85 | (3.95) | (1.00) | (M6.0×P0.35) | Design | 54SA0160 | ||||
| Samsung | 4E1 | 4P | 0.3 | 3.57 | 25.8° | 65.1° | 2.8 | 51.20% | 4.84 | 4.20 | 1.11 | M6.0×P0.35 | MP | VCM TDK TVF-603ADA |
(OK) | 54SA0260 | ||
| Samsung | S5K4ECGX | 4P | 0.2 | 3.87 | 25.4° | 60.7° | 2.4 | 51.90% | 4.85 | 4.75 | 1.05 | M6.0×P0.35 | Design | 54SA0360 | ||||
| ST Micro | VD6926 | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.6 | 49.90% | 4.87 | (4.50) | 1.1 | M6.0×P0.35 | ES | VCM TDK TVF-603 ACA |
OK | 54ST0160 | ||
| 4P | 0.3 | 3.53 | 25.3゜ | 66.1゜ | 2.2 | 38.50% | 4.90 | 4.20 | 1.1 | M6.0×P0.25 | ES | VCM TDK VTF-606ABBF | 54X0260 | |||||
| OV5690 | 4P | 0.3 | 3.51 | 25.4° | 66.03 | 2.4 | 40.00% | 4.84 | 4.20 | 1.1 | M6.0×P0.35 | Design | 54X0360 | |||||
| 4P | 0.21 | 3.074 | 27.8° | 72.9° | 2.4 | 40.00% | 4.84 | 3.89 | 0.92 | M6.0×P0.35 | Design | 54X0460 | ||||||
| 8.0Mega | 1/2.9" | Samsung | 3H3 | 5P | 0.3 | 4.07 | 30.4゜ | 73.7゜ | 2.2 | 36.00% | 6.50 | 5.2 | 1.1 | M7.0×P0.35 | Design | 82X0170 | ||
| 1/3.2" | Omni Aptina | OV-8820 A-8140 | 4P | 0.3 | 4.50 | 24.6° | 65.4° | 2.8 | 45.00% | 6.00 | 5.19 | 1.65 | M6.0×P0.35 | MP | VCM TDK TVF-653ABB Sankyo LAV6692 | OK | 83M0160 | |
| Aptina | A-8140 | 4P | 0.3 | 4.59 | 25.1° | 63.6° | 2.8 | 48.80% | 5.95 | 5.50 | 1.4 | M7.0×P0.25 | Design | 83M0270 | ||||
| Aptina | A-8140 | 4P | 0.3 | 3.75 | 25.9° | 74.1° | 2.8 | 35.60% | 5.95 | 5.50 | 1.27 | M7.0×P0.25 | Design | 83M0370 | ||||
| Aptina | A-8140 | 4P | 0.5 | 3.84 | 25.9° | 72.7° | 2.8 | 40.30% | 5.95 | 4.85 | 1.5 | M7.0×P0.25 | Design | 83M0470 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.66 | 23.3° | 63.0° | 2.4 | 46.00% | 6.00 | (5.65) | (2.02) | (M6.0×P0.25) | Design | 83M0560 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.38 | 26.1° | 66.6° | 2.8 | 43.30% | 6.04 | (5.00) | (1.45) | (M6.0×P0.25) | Design | 83M0660 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.78 | 25.4° | 61.4° | 2.8 | 50.30% | 5.97 | (5.79) | (1.79) | (M6.0×P0.35) | Design | 83M0860 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.69 | 25.4° | 62.6° | 2.8 | 53.70% | 6.00 | 5.40 | 1.8 | M7.0×P0.35 | Design | 83M0970 | ||||
| Aptina | A-8140 | 4P | 0.21 | 3.73 | 28.3° | 73.7° | 2.8 | 40.30% | 6.00 | (4.66) | (0.96) | (M6.5×P0.2) | Design | 83M1065 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.58 | 24.5° | 63.6° | 2.4 | 48.00% | 5.97 | 5.50 | (1.85) | (M6.0×P0.35) | Design | 83M1160 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.49 | 26.2° | 64.8° | 2.8 | 47.30% | 6.00 | (5.30) | (1.65) | (M6.0×P0.35) | Design | 83M1360 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.06 | 25.3° | 71.0° | 2.8 | 41.00% | 6.00 | (4.88) | (1.37) | (M6.5×P0.35) | Design | 83M1565 | ||||
| Aptina | A-8140 | 4P | 0.3 | 4.72 | 23.8° | 62.8° | 2.8 | 52.80% | 6.05 | (5.45) | (1.89) | (M6.0×P0.35) | ES | OK | 83M1660 | |||
| Omni | OV-8820 | 4P | 0.2 | 4.75 | 23.5° | 62.0° | 2.8 | 53.00% | 6.02 | (5.68) | (1.87) | M6.0×P0.35 | Design | 83V0160 | ||||
| Omni | OV-8820 | 4P | 0.2 | 4.84 | 24.4° | 60.5° | 2.8 | 52.00% | 6.02 | (5.70) | (1.81) | M6.0×P0.35 | Design | 83V0260 | ||||
| Omni | OV-8820 | 4P | 0.2 | 4.076 | 27.36 | 70.2° | 2.8 | 45.20% | 6.02 | 5.075 | 1.531 | M6.0×P0.35 | Design | 83V0360 | ||||
| Omni | OV-8820 | 4P | 0.2 | 3.70 | 28.4° | 75.4° | 2.8 | 37.00% | 6.02 | 4.61 | 1.35 | M6.0×P0.35 | Design | 83V0460 | ||||
| Omni | OV-8820 | 4P | 0.2 | 4.71 | 28.06 | 69.1° | 2.8 | 42.40% | 6.02 | 4.65 | (1.4) | M6.0×P0.35 | Design | 83V0560 | ||||
| Omni SONY | OV-8820 IMX073 | 4P | 0.3 | 4.21 | 24.74 | 68.9° | 2.8 | 4.34% | 6.00 | 5.10 | 1.71 | M6.0×P0.35 | Design | 83V0660 | ||||
| Omni | OV8820 | 4P | 0.3 | 4.95 | 26.7° | 59.8° | 2.4 | 43.50% | 6.00 | 5.65 | 1.77 | M6.0×P0.35 | Design | 83V0760 | ||||
| Omni Samsung | OV-8820 4E1 | 4P | 0.3 | 4.94 | 24.3° | 60.0° | 2.4 | 53.30% | 6.10 | (5.85) | (1.90) | (M6.0×P0.35) | Design | 83SA0160 | ||||
| Sony | IMX046 | 4P | 0.3 | 4.70 | 25.5° | 62.9° | 2.8 | 53.70% | 6.04 | 5.70 | 1.4 | M7.0×P0.30 | MP | VCM
Sankyo LAV5762, LAV5770 |
OK | 83SO0170 | ||
| Sony | IMX046 | 4P | 0.3 | 4.06 | 27.3° | 70.5° | 2.6 | 42.00% | 6.10 | (5.05) | (1.35) | (M6.5×P0.30) | Design | 83SO0265 | ||||
| Sony | IMX046 | 4P | 0.3 | 4.68 | 24.8° | 62.9° | 2.8 | 52.20% | 6.04 | (5.60) | (1.4) | (M7.0×P0.25) | Design | 83SO0370 | ||||
| Sony | IMX105 | 4P | 0.3 | 4.15 | 28.1° | 69.9° | 2.4 | 42.50% | 6.06 | (5.40) | (1.36) | (M6.5×P0.35) | Design | 83SO0465 | ||||
| Sony | IMX105 | 4P | 0.3 | 4.15 | 28.1° | 69.9° | 2.8 | 44.60% | 6.06 | (5.40) | (1.36) | (M6.5×P0.35) | Design | 83SO0565 | ||||
| ST Micro | 050 | 4P | 0.55 | 4.86 | 24.8° | 60.4° | 2.8 | 52.00% | 6.00 | 5.79 | 1.79 | M6.0×P0.35 | Design | 83ST0160 | ||||
| ST Micro | 050 | 4P | 0.55 | 4.39 | 25.6° | 66.2° | 2.8 | 45.80% | 6.00 | 5.50 | 1.5 | M6.0×P0.35 | Design | 83ST0260 | ||||
| ST Micro | VD6AX3 | 4P | 0.2 | 4.41 | 26.3° | 66.0° | 2.8 | 50.00% | 6.10 | (5.30) | (1.10) | (M7.0×P0.35) | Design | 83ST0370 | ||||
| Toshiba | 4P | 0.21 | 4.33 | 27.5° | 66.0° | 2.8 | 50.00% | 5.95 | 4.7 | 0.7 | M7.0×P0.25 | Design | 83T0170 | |||||
| 4P | 0.3 | 3.781 | 32.002゜ | 74.4゜ | 2.8 | 35.10% | 6.06 | 4.62 | 0.89 | M6.5×P0.35 | Design | 83X0165 | ||||||
| 4P | 0.3 | 4.61 | 24.3゜ | 63.8゜ | 2.8 | 50.50% | 6.04 | 5.42 | 1.37 | M7.0×P0.30 | Design | 83X0270 | ||||||
| 5P | 0.3 | 4.826 | 25.1゜ | 61.0゜ | 2.4 | 54.10% | 6.20 | 5.599 | 1.6024 | M6.5×P0.25 | ES | 83X0365 | ||||||
| 5P | 0.3 | 4.021 | 28.4 | 71 | 2.4 | 40.00% | 6.14 | 4.81 | 0.96 | M6.5×P0.25 | ES | 83X0465 | ||||||
| 5P | 0.3 | 0.606 | 29.6 | 72.2 | 2.6 | 37.00% | 6.06 | 4.72 | 1.42 | M6.0×P0.25 | Design | 83X0560 | ||||||
| 5P | 0.21 | 3.75 | 28.6 | 75.1 | 2.2 | 40.50% | 6.10 | 4.56 | 1.0 | M6.5×P0.35 | Design | 83X0665 | ||||||
| 5P | 0.3 | 4.36 | 26.9° | 66.0° | 2.4 | 36.30% | 6.05 | 4.95 | 1.0 | M6.5×P0.25 | Design | 83X0665 | ||||||
| 1/4" | Aptina | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.6 | 49.10% | 4.87 | (4.50) | 1.1 | M6.0×P0.35 | ES | OK | 84M0260 | |||
| Aptina | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.8 | 51.00% | 4.87 | 4.50 | 1.1 | M6.0×P0.35 | ES | OK | 84M0360 | ||||
| Aptina | A-8150 | 4P | 0.3 | 3.57 | 25.7° | 64.5° | 2.8 | 52.60% | 4.84 | 4.20 | 1.1 | M6.0×P0.35 | Design | 84M0460 | ||||
| Aptina | 4P | 0.21 | 3.56 | 25.7゜ | 64.7゜ | 2.6 | 50.80% | 4.80 | 4.47 | 1.07 | M6.0×P0.35 | Design | 84A0560 | |||||
| Aptina | 4P | 0.3 | 3.57 | 25.7゜ | 64.7゜ | 2.8 | 52.30% | 4.80 | 4.20 | 1.1 | M6.0×P0.35 | Design | 84A0660 | |||||
| Omni | A-8450 | 4P | 0.145 | 3.07 | 27.8° | 72.3° | 2.4 | 41.10% | 4.84 | 3.85 | 0.9 | M6.0×P0.35 | Design | 84V0160 | ||||
| 4P | 0.3 | 3.23 | 28.9° | 69.4° | 2.4 | 44.90% | 4.80 | 4.22 | 1.04 | M6.0×P0.35 | Design | 84X0160 | ||||||
| 4P | 0.3 | 3.51 | 25.4° | 66.0° | 2.4 | 40.00% | 4.84 | 4.10 | 1.1 | M6.0×P0.35 | Design | 84X0260 | ||||||
| 12Mega | 1/2.5" | Sony | IMX060 | 5P | 0.3 | 4.87 | 25.9° | 72.9° | 2.8 | 42.50% | 7.45 | (6.10) | (1.25) | (M8.5×P0.25) | Design | 122SO0185 | ||
